<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Blue Smoke</title>
	<atom:link href="http://www.aaronmbrown.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronmbrown.net/blog</link>
	<description>Stultitia Delenda Est</description>
	<lastBuildDate>Wed, 16 May 2012 16:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Your Daily Bit of High Futurism</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/your-daily-bit-of-high-futurism/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/your-daily-bit-of-high-futurism/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:33:11 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Living in the Future]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=519</guid>
		<description><![CDATA[A promo for a proposed underwater hotel]]></description>
			<content:encoded><![CDATA[<p>A promo for a proposed underwater hotel:</p>
<p><iframe src="http://player.vimeo.com/video/28859633" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/your-daily-bit-of-high-futurism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief List of Things I Didn&#8217;t Know You Could Buy on Amazon</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/a-brief-list-of-things-i-didnt-know-you-could-buy-on-amazon/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/a-brief-list-of-things-i-didnt-know-you-could-buy-on-amazon/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:28:05 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[General Nerdery]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=518</guid>
		<description><![CDATA[One of our favorite pastimes at Amazon is finding bizarre things listed in the web store. Here&#8217;s a brief listing of my favorite recent finds: Approx. 1,500 Live Ladybugs A 17 Pound Bone-In Ham w/ Hoof Body Armor (In Tools and Home Improvement, no less.) Industrial Harddrive Punch Disclosure Notice]]></description>
			<content:encoded><![CDATA[<p>One of our favorite pastimes at Amazon is finding bizarre things listed in the web store.  Here&#8217;s a brief listing of my favorite recent finds:</p>
<ul>
<li><a href="http://www.amazon.com/Live-Ladybugs-Hirts-Gardens-Approximately/dp/B0057AZ5U8/ref=sr_1_1?ie=UTF8&#038;qid=1337015838&#038;sr=8-1">Approx. 1,500 Live Ladybugs</a></li>
<li><a href="http://www.amazon.com/Campofrio-Bone-In-Serrano-17-Pound-Package/dp/B001G0MBU0/ref=sr_1_2?ie=UTF8&#038;qid=1334710239&#038;sr=8-2">A 17 Pound Bone-In Ham w/ Hoof</a></li>
<li><a href="http://www.amazon.com/Damascus-FX1-FlexForce-Modular-Control/dp/B003SHBBLE/ref=sr_1_1?ie=UTF8&#038;qid=1334711296&#038;sr=8-1">Body Armor</a> (In Tools and Home Improvement, no less.)</li>
<li><a href="http://www.amazon.com/Destroyit-0101-Hard-Drive-Punch/dp/B004VTO200/ref=sr_1_1?s=miscellaneous&#038;ie=UTF8&#038;qid=1334711515&#038;sr=1-1">Industrial Harddrive Punch</a></li>
</ul>
<hr />
<p><a href="http://www.aaronmbrown.net/blog/disclosure-notice/">Disclosure Notice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/a-brief-list-of-things-i-didnt-know-you-could-buy-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Tokyo Station to Narita Airport</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/from-tokyo-station-to-narita-airport/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/from-tokyo-station-to-narita-airport/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:19:07 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[General Nerdery]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=516</guid>
		<description><![CDATA[William Gibson once wrote that &#8220;Japan is the global imagination&#8217;s default setting for the future.&#8221; I think he&#8217;s spot on with that assessment, and I see nothing in this video to dissuade me from that belief]]></description>
			<content:encoded><![CDATA[<p>William Gibson once wrote that &#8220;<a href="http://www.guardian.co.uk/books/2001/apr/01/sciencefictionfantasyandhorror.features">Japan is the global imagination&#8217;s default setting for the future</a>.&#8221;  I think he&#8217;s spot on with that assessment, and I see nothing in this video to dissuade me from that belief.</p>
<p><iframe src="http://player.vimeo.com/video/40929779" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/from-tokyo-station-to-narita-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Copernican Principle and the Era of Humanity in Space</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/the-copernican-principle-and-the-era-of-humanity-in-space/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/the-copernican-principle-and-the-era-of-humanity-in-space/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:15:14 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=514</guid>
		<description><![CDATA[The ever-interesting Paul Gilster over at Centauri Dreams writes about the argument that we&#8217;re as likely to be at the end of human spaceflight as the beginning. In brief, Gilster gives serious consideration to Richard Gott&#8217;s view that, due to the Copernican Principle, we have no reason to believe that our time in the universe ]]></description>
			<content:encoded><![CDATA[<p>The ever-interesting <a href="http://www.centauri-dreams.org/">Paul Gilster</a> over at Centauri Dreams writes about the argument that <a href="http://www.centauri-dreams.org/?p=22836">we&#8217;re as likely to be at the end of human spaceflight as the beginning</a>.  In brief, Gilster gives serious consideration to Richard Gott&#8217;s view that, due to the Copernican Principle, we have no reason to believe that our time in the universe is special, just as our location in the universe certainly isn&#8217;t.  Therefore, we have no reason to prefer the idea that we&#8217;re at the beginning of a glorious era of spaceflight over the notion that humanities days in space are all but over.</p>
<p>As I see it, Gott makes two fatal errors in his skepticism of human space flight.  The first is in his application of cosmic-scale principles to social-scale phenomena, and the second is in embracing ungrounded Rationalism over Empiricism.</p>
<p>The Copernican Principle makes a great deal of sense in cosmic scale systems and on cosmic scales of time.  The universe is unspeakably vast and we are adrift somewhere within it.  The age of the cosmos is mind-bogglingly long and, in comparison, our species has only been around for a very brief moment.</p>
<p>There&#8217;s no reason to think our place in this vastness is unusual.  Nor any reason to believe that our few hundred thousand years is better or more preferable to the next few hundred thousand.</p>
<p>But we, as a species, don&#8217;t act or live on cosmic scales.  We are, to paraphrase Richard Dawkins, &#8220;medium-sized objects moving at medium-sized speeds through a medium-sized world&#8221;.  To apply cosmic-sized principles to us is to commit a Fallacy of Composition.  Roughly: &#8220;Our place in the cosmos seems to obey principle X, therefore our place in human history must obey principle X.&#8221;  Human history is a vanishingly small part of cosmic history and just because a principle applies to the whole doesn&#8217;t mean it applies to every fragment of it.<sup>1</sup></p>
<p>On the second score, Gott embraces the sort of mystical Rationalism that Hume and Kant should have put in the ground hundreds of years ago.  Hume is my homeboy, so I&#8217;ll focus on his critiques.</p>
<p>Hume accurately pointed out that pure Rationalism has little to no explanatory power.  It is essentially the quest for internally-consistent worlds unmoored from the real one.  Reason alone cannot accurately predict, for instance, how two billiard balls will behave when they collide.  Instead, one needs to have seen billiard balls collide before and used reason to understand the principles involved.  Reason, in other words, must serve empirical observation.  This was one of the greatest results of the Enlightenment.</p>
<p>Gott commits the sin of pure reason by discarding his observation and saying, well, there&#8217;s no <em>purely logical</em> reason why space flight has to move forward.  It&#8217;s logically self-consistent that we might scrap all our rockets, turn our noses back to Earth, and never seek space again.</p>
<p>Yes.  That&#8217;s true.  But it&#8217;s completely unhelpful and as likely to be wrong as it is to be right.  That&#8217;s because it throws out everything we know about human ingenuity, curiosity, desire, and acquisitiveness.  I mean, hell, as we speak there are people seriously trying to <a href="http://www.planetaryresources.com/">solve the problem of mining asteroids</a>.  But sure, it&#8217;s <em>possible</em> that we&#8217;re at the end of the era of human space flight.  Just as it&#8217;s <em>logically</em> possible that when two billiard balls strike each other at whatever speeds and from whatever angles that they should stop entirely.  We only know that&#8217;s not true because of our observations of how billiard balls behave in the real world.</p>
<p>In essence, Gott is asking the wrong question.  He&#8217;s asking: &#8220;What reason do I have for believing that we are at the start, rather than the end, of human space flight, and is that reason consistently defensible?&#8221;  In a post-Enlightenment world, the correct question to be asking is: &#8220;Where&#8217;s the evidence that we&#8217;re at the end of human space flight?&#8221;  Personally, I see tons of evidence that we&#8217;re at the beginning, but none at all that we&#8217;re at the end.  Therefore the only reasonable conclusion that I can make is that we as a species still have a bright future in space.</p>
<p>UPDATE: I strongly encourage you to read the Centauri Dreams post linked above.  My post focuses only on a very narrow part of it, and there is much more to Gott&#8217;s argument and Gilster&#8217;s commentary than I address here.</p>
<hr />
<p><sup>1</sup> This argument is isomorphic to the one presented in response to anti-evolution types who falsely invoke the Second Law of Thermodynamics.  Entropy must increase on a cosmic scale and in any closed system, true.  But our planet is not the cosmos, nor is it a closed system.  It&#8217;s just a part of the whole.  The system obeys the law and so we, at least for a little while, can get a pass and the law still holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/the-copernican-principle-and-the-era-of-humanity-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Resources Prefers .png Over .xml Selectors</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/android-resources-prefers-png-over-xml-selectors/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/android-resources-prefers-png-over-xml-selectors/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:12:14 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=512</guid>
		<description><![CDATA[&#8230;Even if it&#8217;s the wrong .png. So imagine you&#8217;re working on a low-dpi device. In order to select a drawable, you&#8217;re using a basic selector called &#8220;my_image.xml&#8221;. This is in res/drawable. For whatever reason, on medium-dpi devices, you just want a static image, so you make a &#8220;my_image.png&#8221; and drop it in /drawable-mdpi: /res /drawable ]]></description>
			<content:encoded><![CDATA[<p>&#8230;Even if it&#8217;s the wrong .png.</p>
<p>So imagine you&#8217;re working on a low-dpi device.  In order to select a drawable, you&#8217;re using a basic selector called &#8220;my_image.xml&#8221;.  This is in res/drawable.  For whatever reason, on medium-dpi devices, you just want a static image, so you make a &#8220;my_image.png&#8221; and drop it in /drawable-mdpi:</p>
<pre>
/res
    /drawable
        my_image.xml
    /drawable-mdpi
        my_image.png
</pre>
<p>On your low-dpi device, layout references in XML to (&#8220;@drawable/my_image&#8221;) will actually reference the medium-dpi PNG, instead of the selector in the drawable folder.  In other words, Android&#8217;s resourcing system prefers PNGs to XML selectors, even if the PNG is for devices with the <em>wrong dpi</em>.</p>
<p>Moral(s) of the story?  </p>
<ul>
<li>Avoid naming collisions where possible.</li>
<li>Avoid mixing generic drawables with drawable-xdpi whenever possible.</li>
<li>Android will pick images over selectors if there is a conflict.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/android-resources-prefers-png-over-xml-selectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things are Better Than you Think: Child Mortality is Plummeting</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/things-are-better-than-you-think-child-mortality-is-plummeting/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/things-are-better-than-you-think-child-mortality-is-plummeting/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:08:15 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Things Are Better Than You Think]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=511</guid>
		<description><![CDATA[Child mortality in the poorest, least-healthy part of the world (Sub-Saharan Africa) is plummeting, thanks in large part to improved medical care and the proliferation of anti-malarial mosquito nets. From the report: New statistics show that the rate of child death across sub-Saharan Africa is not just in decline—but that decline has massively accelerated, just ]]></description>
			<content:encoded><![CDATA[<p>Child mortality in the poorest, least-healthy part of the world (Sub-Saharan Africa) <a href="http://reason.com/blog/2012/05/07/great-news-from-africa-child-mortality-r">is plummeting</a>, thanks in large part to improved medical care and the proliferation of anti-malarial mosquito nets.  From <a href="http://blogs.cgdev.org/globaldevelopment/2012/05/africas-child-health-miracle-the-biggest-best-story-in-development.php">the report</a>:</p>
<blockquote><p>New statistics show that the rate of child death across sub-Saharan Africa is not just in decline—but that decline has massively accelerated, just in the last few years. From the middle to the end of the last decade, rates of child mortality across the continent plummeted much faster than they ever had before.</p></blockquote>
<p>The rates are decreasing by as much as 10% <em>per year</em> in some countries.  These improvements are thanks in large part to technical advancements, human empathy and charity, and (yes) globalization.  Three of the many great trends of the modern era and three of the reasons why things are better than you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/things-are-better-than-you-think-child-mortality-is-plummeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I wish that I could show you&#8230;&#8221;</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/i-wish-that-i-could-show-you/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/i-wish-that-i-could-show-you/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:56:21 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=510</guid>
		<description><![CDATA[&#8230;just how awesome the new Silversun Pickups album is. Oh wait, I can. The whole thing is streaming for free on SSPU&#8217;s website and I strongly encourage you to go check it out. SSPU are one of the greatest bands of our era and Neck of the Woods is strong evidence that they&#8217;ve got every ]]></description>
			<content:encoded><![CDATA[<p>&#8230;just how awesome the new Silversun Pickups album is.</p>
<p>Oh wait, <a href="http://silversunpickups.com/2012/05/neck-of-the-woods-album-stream/">I can</a>.</p>
<p>The whole thing is streaming for free on SSPU&#8217;s website and I strongly encourage you to go check it out.  SSPU are one of the greatest bands of our era and <i>Neck of the Woods</i> is strong evidence that they&#8217;ve got every bit of their old magic and then some.  Absolutely brilliant stuff.</p>
<p>Need some evidence?  Check out this track, &#8220;Make Believe&#8221;:</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F44570920&#038;show_artwork=true"></iframe></p>
<p>Killer, no?  Now go <a href="http://silversunpickups.com/2012/05/neck-of-the-woods-album-stream/">listen to the rest of the album</a>.  You owe it to your ears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/i-wish-that-i-could-show-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbarism, Control, and Capitalism</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/barbarism-control-and-capitalism/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/barbarism-control-and-capitalism/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:25:12 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=503</guid>
		<description><![CDATA[This past Tuesday was May 1st. It&#8217;s celebrated by two different, yet equally destructive groups. For Communists, today is International Worker&#8217;s Day, an Orwellian holiday which ostensibly celebrates many of those same millions that Communism kills. For Nationalists, it is, apparently, Loyalty Day. A celebration of a government that seeks to control the lives of ]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday was May 1st.  It&#8217;s celebrated by two different, yet equally destructive groups.  For Communists, today is International Worker&#8217;s Day, an Orwellian holiday which ostensibly celebrates many of those same millions that Communism kills.  For Nationalists, it is, apparently, <a href="http://www.whitehouse.gov/the-press-office/2012/05/01/presidential-proclamation-loyalty-day-2012">Loyalty Day</a>.  A celebration of a government that seeks to control the lives of its citizens, murders people without trial around the world, and routinely jails innocent people for victimless &#8220;crimes&#8221;.</p>
<p>Yesterday hooligans <a href="http://www.upi.com/Top_News/US/2012/05/01/Occupy-movement-May-Day-protests-turn-violent-in-Seattle/UPI-39011335857400/?spt=hs&#038;or=tn">attacked the city I love</a>.  They smashed windows and impeded the life of the polis that I call home.  The threw firebombs, smashed shop windows, and tried their best to derail and destroy civilization.</p>
<p>I&#8217;m happy to report that they failed once again.</p>
<p>Government, as it always does, responded with hollow threats, and <a href="http://www.foxnews.com/us/2012/05/01/seattle-mayor-issues-emergency-order-after-may-day-mayhem/">empty proclamations</a>.</p>
<p>Not all of the demonstrators on Tuesday were violent, of course.  The vast majority were peaceful and took to the streets not with sledgehammers and masks, but with signs and slogans.  These protesters are, in a way, evidence of the antidote to barbarism.  I strongly disagree with most of their messages, but they tried to reason with me rather than coerce me.  They were civilized in the truest sense of the word, and in stark contrast to the barbarians who sought to cow us rather than convince us.</p>
<p>Through it all, normal people went about their business.  They worked, played, and enjoyed their lives, voluntarily pursuing their own aims and desires.  They were, for the most part, heedless to the two groups, one that wanted to destroy the things they built, and the other than want to control them.</p>
<p>My girlfriend and I recently hired a cleaner.  This may seem like a non sequitor, but it relates completely.  We voluntarily paid a couple of enterprising people to come clean our apartment because we have projects to which we&#8217;d rather devote our time.  Voluntary exchange in which both parties benefit.  This is anathema to both the riotous barbarians who would smash everything we have built and the fascists who would seek to control it.  Value freely exchanged for value.  My girlfriend and I come home to a sparklingly clean apartment and two hard working, entrepreneurial individuals leave with the price they command for their labor.  We engaged in neither violence, nor coercion.  Goods freely exchanged for labor, and both better off for the trade.</p>
<p>The day following the riots my friend Chris and I walked through downtown on our lunch hour.  Just 24 hours after the demonstrations and unrest, the city looked as if nothing ever happened.  Many of the smashed windows had already been replaced.  Much of the graffiti was either gone or in the process of being washed away.  Seattle, after a brief, low-grade fever, was quickly on the mend.</p>
<p>I have a theory that there&#8217;s a sort of civilization-level LD-50 for for barbarism.  The higher the concentration of people in society who get what they want by violence, coercion, and extortion, the more likely it is that the civilization will fall apart.  Various institutions (like free market capitalism, institutional transparency, and good governance) can drastically increase a society&#8217;s tolerance, but it&#8217;s ultimately heightened concentrations of thugs and parasites that brings down a civilization.</p>
<p>I have no strong evidence this theory, but it helps me explain some of what I&#8217;ve seen in the world.  Fortunately, Tuesday&#8217;s demonstrations and the orderly cleanup thereof tells me that our society is still very healthy.  That we&#8217;re still well below the levels of social corruption that begin to truly threaten the system.  Most of the people aired their grievances the way civilized human beings do: peacefully trying to convince one another.  And the few that chose violence did no noticeable long-term damage to either my beautiful city, or our civilization.</p>
<p>So take heart.  There were riots on Tuesday, but all evidence of them was gone by Wednesday.  And even during the thick of it, there wasn&#8217;t much to fear anyway.  Our civilization is healthy, and it can easily withstand a few adolescent thugs smashing windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/barbarism-control-and-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Scott Knows What You Did Five Minutes Ago</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/tom-scott-knows-what-you-did-five-minutes-ago/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/tom-scott-knows-what-you-did-five-minutes-ago/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:45:31 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/cYVBshcN7wU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/tom-scott-knows-what-you-did-five-minutes-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Take on Sweden</title>
		<link>http://www.aaronmbrown.net/blog/2012/05/interesting-take-on-sweden/</link>
		<comments>http://www.aaronmbrown.net/blog/2012/05/interesting-take-on-sweden/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:24:55 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aaronmbrown.net/blog/?p=505</guid>
		<description><![CDATA[I like this video&#8217;s focus on the social aspects that make Sweden&#8217;s economy work. Cultural differences often don&#8217;t get nearly enough credit when it comes to differences in performance between nations. We tend to over-estimate the (admittedly considerable) role of governance and economics and vastly under-estimate the (also considerable) influence of culture]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/tDAQWJbEl9U" frameborder="0" allowfullscreen></iframe></p>
<p>I like this video&#8217;s focus on the social aspects that make Sweden&#8217;s economy work.  Cultural differences often don&#8217;t get nearly enough credit when it comes to differences in performance between nations.  We tend to over-estimate the (admittedly considerable) role of governance and economics and vastly under-estimate the (also considerable) influence of culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronmbrown.net/blog/2012/05/interesting-take-on-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

